Jul 23, 2012 - Current SPEARS Southwest Tour Series Point Standings - July 23, 2012

                                                     2012   SRL SPEARS SOUTHWEST TOUR DRIVER POINTS                                                                                
Pos. Car Name TOTAL 4/7 4/21 5/12 6/9 6/30 7/21 8/18 9/8 10/13 11/17
1 43 Derek Thorn 1018 170 138 180 180 170 180        
2 18 Jim Pettit II 989 134 170 165 170 180 170        
3 33 M.K. Kanke 980 160 180 155 155 165 165        
4 88 Jason Gilbert 960 165 160 160 165 150 160        
5 4 Greg Voigt 819 124 150 142 109 160 134        
6 3 Jarod Vorse 806 109 121 150 150 121 155        
7 90 Ross Strmiska 793 142 142 118 115 146 130        
8 0 Dave Byrd 776 106 130 106 160 124 150        
9 16 Jacob Gomes 767 180 124 82 124 142 115        
10 57 David Ross 753 88 165 112 127 155 106        
11 1 Michael Sandoval 717 121 109 115 142 112 118        
12 51 Carlos Vieira 715 155 127 85 130 97 121        
13 73 Ken Benhamou 708 103 94 109 134 130 138        
14 46 Zane Lovelace  ** 704 150 115 127 100 103 109        
15 37 Keith Spangler 695 138 155 138 - 118 146        
16 29 Jeff Oleen  ** 680 112 97 103 106 138 124        
17 24 Scott Sanchez 534 94 85 97 146 - 112        
18 99 Tim Smith 532 85 112 88 138 109 -        
19 84 Eddie Secord 515 118 146 124 - - 127        
20 22 Jonathon Gomez 512 130 91 170 121 - -        
21 05 Eric Schmidt 410 146 - 146 118 - -        
22 12 Colby Potts  ** 363 - - 94 - 127 142        
23 6 Donny St. Ours 340 - 103 - 103 134 -        
24 9 Justin Westmoreland 327 127 100 - - 100 -        
25 25 Brandon Loverock  ** 316 91 134 91 - - -        
26 12g Greg Potts 230 - 118 - 112 - -        
27 61 Kenny Smith 212 - 106 - - 106 -        
28 44 Bob Lyon 188 100 88 - - - -        
29 89 Bobby Hodges  ** 134 - - 134 - - -        
30 75 Nick Joanides 130 - - 130 - - -        
31 15 Jason Jefferson 121 - - 121 - - -        
32 54 Joe Farre` 115 115 - - - - -        
33 24D Dallas Montes 115 - - - - 115 -        
34 7 Joe Miller 103 - - - - - 103        
35 80 Andre Prescott  ** 100 - - 100 - - -        
36 26 Andy Allen ** 97 97 - - - - -        
37 72 Michelle Nagai  ** 82 82 - - - - -        
                                                  2012   SRL SPEARS SOUTHWEST TOUR OWNERS POINTS                                                                                
Pos. Car Name TOTAL 4/7 4/21 5/12 6/9 6/30 7/21 8/18 9/8 10/13 11/17
1 43 Byron Campbell 1018 170 138 180 180 170 180        
2 18 Quentin Bammer 989 134 170 165 170 180 170        
3 33 Dan Nikolai 980 160 180 155 155 165 165        
4 88 Randy Gilbert 960 165 160 160 165 150 160        
5 4 Greg Voigt 819 124 150 142 109 160 134        
6 3 Bob Strandwold 806 109 121 150 150 121 155        
7 90 Ron Strmiska, Jr. 793 142 142 118 115 146 130        
8 0 Bob Strandwold 776 106 130 106 160 124 150        
9 57 David Ross 753 88 165 112 127 155 106        
10 1 Bob Strandwold 717 121 109 115 142 112 118        
11 51 Carlos Vieira 715 155 127 85 130 97 121        
12 73 Ken Benhamou 708 103 94 109 134 130 138        
13 46 Zane Lovelace , Sr. ** 704 150 115 127 100 103 109        
14 37 Loren Spangler 695 138 155 138 - 118 146        
15 29 Bob Newberry   ** 680 112 97 103 106 138 124        
16 24 Scott Sanchez 649 94 85 97 146 115 112        
17 12g Greg Potts 593 - 118 94 112 127 142        
18 99 Tim Smith 532 85 112 88 138 109 -        
19 84 Eddie Secord 515 118 146 124 - - 127        
20 22 John Gomez 512 130 91 170 121 - -        
21 16 Ron Dell'Osso 463 - - 82 124 142 115        
22 05 Randy Hedrick 410 146 - 146 118 - -        
23 9 Keith Westmoreland 327 127 100 - - 100 -        
24 25 Frank Loverock  ** 316 91 134 91 - - -        
25 16 Joe Farre` 304 180 124 - - - -        
26 6 James Vernon 237 - 103 - - 134 -        
27 61 Kenny Smith 212 - 106 - - 106 -        
28 44 Bob Lyon 188 100 88 - - - -        
29 89 Henry Hodges, Sr.  ** 134 - - 134 - - -        
30 75 Nick Joanides 130 - - 130 - - -        
31 15 Dave Reed 121 - - 121 - - -        
32 54 Joe Farre` 115 115 - - - - -        
33 55 Joe Farre` 103 - - - 103 - -        
34 7 Joe Miller 103 - - - - - 103        
35 80 Angela Prescott  ** 100 - - 100 - - -        
36 26 Joe Farre` ** 97 97 - - - - -        
37 72 Mike Mays  ** 82 82 - - - - -