SLM Race Results – Roseville
All American Speedway
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
1 | 1 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Toyota | 127 | 180 | $10,000.00
|
Running | |
2 | 3 | 75 | Jeremy Doss | Alliance Rental Solutions, Shell Roofing Toyota | 127 | 170 | $1,500.00 | Running | |
3 | 8 | 08 | Jace Hansen | NAPA Cheyenne, Buckeye Welding Supply Toyota | 127 | 165 | $1,250.00 | Running | |
4 | 5 | 50 | Trevor Huddleston | High Point Racing, Racecar Factory Ford | 127 | 160 | $1,000.00 | Running | |
5 | 9 | 05 | Eric Schmidt | Sierra Speed Technology Chevrolet | 127 | 155 | $850.00
|
Running | |
6 | 6 | 27R | Kole Raz | The Master Wrench, Wells Johnson Chevrolet | 127 | 150 | $1,000.00
|
Running | |
7 | 7 | 27M | John Moore | JM Environmental Inc., Berco Redwood Toyota | 127 | 146 | $1,000.00 | Running | |
8 | 4 | 11A | Dustin Ash | SPS, Sigma Engineering Services Chevrolet | 127 | 142 | $600.00 | Running | |
9 | 10 | 33 | Cale Kanke | Allie Bakes Dodge | 127 | 138 | $1,000.00 | Running | |
10 | 14 | 22A | Andy Allen | RJ Allen, Inc. Toyota | 127 | 134 | $1,000.00 | Running | |
11 | 12 | 23 | Dan Holtz | Beverly Hills Rejuvenation Center Chevrolet | 127 | 130 | $1,000.00 | Running | |
12 | 15 | 24 | Scott Sanchez | SaltedMetals Gibson Crane Toyota | 126 | 127 | $1,000.00 | Running | |
13 | 13 | 57 | Zach Telford* | James Hardie, Gibson Performance Toyota | 122 | 124 | $1,000.00 | Running | |
14 | 2 | 22S | Buddy Shepherd | Marin Auto Color, Doby Hagar Trucking Chevrolet | 67 | 121 | $1,000.00 | Brakes | |
15 | 11 | 29 | Randy Hedrick | Sierra Speed Technology Chevrolet | 11 | 118 | $450.00 | Engine | |
* SPEARS Southwest Tour Series Rookie
Race Stats: JM Environmental Wild West Shootout “Back in Business 127” – March 5, 2022 at All American Speedway
Race Leaders: Jacob Gomes 1-127
Time of Race: 38 minutes and 40 seconds
Cautions: 3
Bryan’s Racing Enterprises
Fastest Lap of Race: Jacob Gomes 13.281 seconds on Lap 3
PFC Brakes Zero Drag Fast
Time Award: Jacob Gomes 12.988 seconds (NTR)
Top Rookie-of-the-Year Zach Telford
Contender:
Coleman Powersports Jace Hansen
Hard Charger:
FLUIDYNE High Performance Jace Hansen
Cool Move of the Race: