Championship Point Standings
Points Last Updated: September 26, 2024 2:15 pm
POS. | CAR | DRIVER NAME | TOTAL | 5/18 | 6/29 | 8/17 | 8/31 | 9/21 | 10/26 |
---|---|---|---|---|---|---|---|---|---|
1 | 22S | Buddy Shepherd | 816 | 165 | 180 | 165 | 160 | 146 | |
2 | 98 | Blaine Rocha | 815 | 150 | 165 | 155 | 165 | 180 | |
3 | 29 | Dylan Zampa | 789 | 155 | 170 | 124 | 170 | 170 | |
4 | 24 | Scott Sanchez | 645 | 124 | 146 | 115 | 130 | 130 | |
5 | 16 | Jacob Gomes | 525 | 180 | X | X | 180 | 165 | |
6 | 33 | Cale Kanke | 427 | 138 | 155 | 134 | X | X | |
7 | 27 | Kole Raz | 350 | 170 | X | 180 | X | X | |
8 | O5 | Eric Schmidt | 301 | X | X | X | 146 | 155 | |
9 | 11H | Austin Herzog | 297 | 142 | X | X | 155 | X | |
10 | 05 | Nick Cooper | 292 | 146 | X | 146 | X | X | |
11 | 6 | Mike Beeler | 272 | X | X | X | 138 | 134 | |
12 | 26 | Dawson Sutton | 170 | X | X | 170 | X | X | |
13 | 13 | Sean Hingorani | 160 | 160 | X | X | X | X | |
14 | 23 | Dan Holtz | 160 | X | 160 | X | X | X | |
15 | 32 | Brett Yackey | 160 | X | X | 160 | X | X | |
16 | 5V | Bubba Nascimento | 160 | X | X | X | X | 160 | |
17 | 4 | Dylan Lupton | 150 | X | 150 | X | X | X | |
18 | 22Y | Brian Yackey | 150 | X | X | 150 | X | X | |
19 | 26 | Dane Nissen | 150 | X | X | X | 150 | X | |
20 | 27 | John Moore | 150 | X | X | X | X | 150 | |
21 | 24W | Seth Wise | 142 | X | 142 | X | X | X | |
22 | 24D | Cody Dempster | 142 | X | X | 142 | X | X | |
23 | 56 | Brannon Barnwell | 142 | X | X | X | 142 | X | |
24 | 7 | Michael Sandoval | 142 | X | X | X | X | 142 | |
25 | 37 | Ethan Hunter | 138 | X | X | 138 | X | X | |
26 | 86 | Tim Spurgeon | 138 | X | X | X | X | 138 | |
27 | 46 | Romeo Venza | 134 | X | X | X | 134 | X | |
28 | 11D | John Dillon | 130 | 130 | X | X | X | X | |
29 | 3C | Cassidy Hinds | 130 | X | X | 130 | X | X | |
30 | 88 | Tyler Reif | 127 | 127 | X | X | X | X | |
31 | 82 | Michael Scott | 127 | X | X | 127 | X | X | |
32 | 37 | Keith Spangler | 121 | 121 | X | X | X | X | |
33 | 48 | Darren Robertson | 121 | X | X | 121 | X | X | |
34 | 14C | Chris Clyne | 118 | 118 | X | X | X | X | |
35 | 12 | Bruce Yackey | 118 | X | X | 118 | X | X | |
36 | 19 | Ethan Myers | 115 | 115 | X | X | X | X | |
37 | 22E | Chris Eggleston | 112 | X | X | 112 | X | X | |
38 | 8 | Wes Burton | 109 | X | X | 109 | X | X | |
39 | 16M | Stephen Mills | 106 | X | X | 106 | X | X |
Car Owner Point Standings
Points Last Updated: September 26, 2024 2:16 pm
POS. | CAR | OWNER NAME | TOTAL | 5/18 | 6/29 | 8/17 | 8/31 | 9/21 | 10/26 |
---|---|---|---|---|---|---|---|---|---|
1 | 22S | Richard Shepherd | 816 | 165 | 180 | 165 | 160 | 146 | |
2 | 98 | Doug Rocha | 815 | 150 | 165 | 155 | 165 | 180 | |
3 | 29 | Randy Hedrick | 789 | 155 | 170 | 124 | 170 | 170 | |
4 | 24 | Scott Sanchez | 645 | 124 | 146 | 115 | 130 | 130 | |
5 | 16 | Ron Dell'Osso | 525 | 180 | X | X | 180 | 165 | |
6 | 33 | RPM Motorsports | 427 | 138 | 155 | 134 | X | X | |
7 | 27 | Kurt Raz | 350 | 170 | X | 180 | X | X | |
8 | O5 | Randy Hedrick | 301 | X | X | X | 146 | 155 | |
9 | 11H | Bryan Herzog | 297 | 142 | X | X | 155 | X | |
10 | 05 | Nick Cooper | 292 | 146 | X | 146 | X | X | |
11 | 6 | Mike Beeler | 272 | X | X | X | 138 | 134 | |
12 | 26 | Rackley WAR | 170 | X | X | 170 | X | X | |
13 | 13 | Derek Thorn Racing | 160 | 160 | X | X | X | X | |
14 | 23 | Dan Holtz | 160 | X | 160 | X | X | X | |
15 | 32 | Brett Yackey | 160 | X | X | 160 | X | X | |
16 | 5V | Bubba Nascimento | 160 | X | X | X | X | 160 | |
17 | 4 | Dylan Lupton | 150 | X | 150 | X | X | X | |
18 | 22Y | Brian Yackey | 150 | X | X | 150 | X | X | |
19 | 26 | Dane Nissen | 150 | X | X | X | 150 | X | |
20 | 27 | John Moore | 150 | X | X | X | X | 150 | |
21 | 24W | Scott Sanchez | 142 | X | 142 | X | X | X | |
22 | 24D | Cody Dempster | 142 | X | X | 142 | X | X | |
23 | 56 | Brannon Barnwell | 142 | X | X | X | 142 | X | |
24 | 7 | Michael Sandoval | 142 | X | X | X | X | 142 | |
25 | 37H | Travis Hunter | 138 | X | X | 138 | X | X | |
26 | 86 | Tim Spurgeon | 138 | X | X | X | X | 138 | |
27 | 46 | Romeo Venza | 134 | X | X | X | 134 | X | |
28 | 11D | John Dillon | 130 | 130 | X | X | X | X | |
29 | 3C | Cassidy Hinds | 130 | X | X | 130 | X | X | |
30 | 88 | Naake-Klauer Motorsports | 127 | 127 | X | X | X | X | |
31 | 82 | Michael Scott | 127 | X | X | 127 | X | X | |
32 | 37 | David Mulcahy | 121 | 121 | X | X | X | X | |
33 | 48 | Darren Robertson | 121 | X | X | 121 | X | X | |
34 | 14C | Chris Clyne | 118 | 118 | X | X | X | X | |
35 | 12 | Bruce Yackey | 118 | X | X | 118 | X | X | |
36 | 19 | Randy Myers | 115 | 115 | X | X | X | X | |
37 | 22E | Chris Eggleston | 112 | X | X | 112 | X | X | |
38 | 8 | Jeff Walbaum | 109 | X | X | 109 | X | X | |
39 | 16M | Stephen Mills | 106 | X | X | 106 | X | X |
Rookie Point Standings
Points Last Updated: [table “3” not found /]