Current Track Records for SPEARS Southwest Tour Series – updated


Current Track Records for SPEARS Southwest Tour Series – updated

SPEARS SOUTHWEST TOURING SERIES TRACK RECORDS
TRACK LENGTH DRIVER CAR # TIME DATE
All American Speedway 0.333 Dan Holtz 23 13.090 10/16/10
Altamont Motorsports Park 0.500 Greg Voigt 4 17.328 5/24/08
Colorado National Speedway 0.375 Cris Muhler 95 16.238 8/18/07
Irwindale Speedway 0.500 Derek Thorn 43 17.544 6/6/15
Kern County Raceway Park 0.500 Derek Thorn 43 17.398 4/18/15
Madera Speedway 0.333 Jim Pettit II 18 13.482 3/16/13
Orange Show Speedway 0.250 Derek Thorn 2 12.719 4/17/10
Redwood Acres Raceway 0.375 Jacob Gomes 16 15.478 6/1/13
Rocky Mountain Raceways 0.375 Derek Thorn 26 14.625 7/23/11
Pikes Peak Int’l Raceway 1.000 Derek Thorn 43 26.897 9/28/14
Shasta Raceway Park 0.375 Craig Raudman 2 15.372 5/5/07
Stockton 99 Speedway 0.250 Mike Mendenhall 10 13.084 10/3/09
The Bullring @ Las Vegas 0.375 Derek Thorn 43 14.308 11/22/14