Irwindale – SPEARS Southwest Tour Series Results
Irwindale Speedway
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
1 | 5 | 22S | Buddy Shepherd | Marin Auto Color, Advanced Dist. Chevrolet | 100 | 180 | $6,500.00
|
Running | |
2 | 1 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Toyota | 100 | 170 | $1,500.00 | Running | |
3 | 14 | 11H | Austin Herzog* | Richard Herzog Const., Superior Door Chevrolet | 100 | 165 | $1,250.00 | Running | |
4 | 3 | 75 | Jace Hansen | NAPA Cheyenne, Buckeye Welding Supply Toyota | 100 | 160 | $1,000.00 | Running | |
5 | 19 | 42 | Kole Raz | The Master Wrench, Wells Johnson Ford | 100 | 155 | $850.00 | Running | |
6 | 8 | 44 | Jeremy Doss | Alliance Rental Solutions, Shell Roofing Toyota | 100 | 150 | $1,000.00 | Running | |
7 | 2 | 13 | Sean Hingorani* | Nascimento Motorsports Toyota | 100 | 146 | $575.00 | Running | |
8 | 15 | 66 | Jeff Bischofberger | JRC Real Estate Investment Toyota | 100 | 142 | $600.00 | Running | |
9 | 20 | 17 | Jonathan Mawhinney | Delta Gunite & Shotcrete, HIXCO Ind. Supply Toyota | 100 | 138 | $600.00 | Running | |
10 | 21 | 27M | John Moore | JM Environmental Inc., Berco Redwood Toyota | 100 | 134 | $1,000.00 | Running | |
11 | 10 | 22P | Charles Price | RJ Allen, Inc., CAZ Training Club Toyota | 100 | 130 | $1,000.00 | Running | |
12 | 6 | 57 | Zach Telford* | James Hardie, Gibson Performance Toyota | 100 | 127 | $1,000.00 | Running | |
13 | 4 | 50 | Trevor Huddleston | High Point Racing, Racecar Factory Ford | 100 | 124 | $450.00 | Running | |
|
|||||||||
14 | 16 | 98 | Blaine Rocha | MASROC Farms, Masellis Drilling Chevrolet | 100 | 121 | $1,000.00 | Running | |
15 | 11 | 29W | Linny White | Sierra Speed Tech, Apache Rental Group Chevrolet | 99 | 118 | $450.00 | Running | |
16 | 23 | 24 | Scott Sanchez | SaltedMetals, Gibson Crane Toyota | 99 | 115 | $1,000.00 | Running | |
17 | 22 | 80 | Andre Prescott | Prescott Sports Therapy, Burgeson’s A/C Chevrolet | 99 | 112 | $400.00 | Running | |
18 | 12 | 29Z | Dylan Zampa* | Sierra Speed Tech, Anderson Logging Chevrolet | 99 | 109 | $1,000.00 | Running | |
19 | 18 | 11A | Dustin Ash | SPS, Sigma Engineering Services Chevrolet | 99 | 106 | $1,000.00 | Running | |
20 | 13 | 33 | Cale Kanke | Allie Bakes Dodge | 99 | 103 | $1,000.00 | Running | |
21 | 24 | 14J | Jason Jefferson | Approved Memory, Lucas Oil Toyota | 99 | 100 | $400.00 | Running | |
22 | 26 | 88 | Jason Gilbert | Morgan’s Wood & Race Shop, David’s Racing Prod. Chevy | 99 | 97 | $400.00 | Running | |
23 | 25 | 12 | Jim Wulfenstein | Sigma Performance Services Chevrolet | 98 | 94 | $400.00 | Running | |
24 | 10 | 90 | Ross Strmiska | MASROC Farms, Masellis Drilling Ford | 63 | 91 | $400.00 | Engine | |
25 | 17 | 37 | Keith Spangler | Salted Metals Toyota | 5 | 88 | $400.00 | Accident | |
26 | 2 | 23 | Dan Holtz | Beverly Hills Rejuvenation Center Chevrolet | 100 | DQ | |||
27 | DNQ | 54 | Joe Farre’ | Sigma Performance Services Chevrolet | |||||
28 | DNQ | 14C | Chris Clyne | StarNursery, Royal Purple Chevrolet | |||||
* SPEARS Southwest Tour Series Rookie
Race Stats: LiUNA – Feel the Power 100 presented by Pinnacle Peak Steakhouse – September 17, 2022 at Irwindale Speedway
Race Leaders: Jace Hansen: 1-2, Buddy Shepherd: 3-100
Time of Race: 41 minutes and 43 seconds
Cautions: 2
Bryan’s Racing Enterprises
Fastest Lap of Race: Buddy Shepherd 17.931 seconds on Lap 3
PFC Brakes Zero Drag Fast
Time Award: Jacob Gomes 17.610 seconds
Top Rookie-of-the-Year Austin Herzog
Contender:
Coleman Powersports Kole Raz
Hard Charger:
FLUIDYNE High Performance Austin Herzog
Cool Move of the Race: