Irwindale Speedway Results – July 18, 2020
Irwindale Speedway Results – July 18, 2020
FP | Car | Driver | Team / Make | Laps | Points | Money | Status | ||
1 | 6 | 99 | Linny White | Pinnacle Peak Steakhouse, Swift Springs Toyota | 100 | 180 | $5,000.00 | Running | |
2 | 3 | 43 | Derek Thorn | Santa Maria Brewing H&M Motorsports, Toyota | 100 | 170 | $1,500.00 | Running | |
3 | 5 | 4 | Dylan Lupton | Lupton Excavation, FATAL Motorsports Chevrolet | 100 | 165 | $1,375.00# | Running | |
4 | 13 | 6F | Tyler Fabozzi | MSI Machining Toyota | 100 | 160 | $1,000.00 | Running | |
5 | 7 | 50 | Trevor Huddleston | High Point Racing, Sunrise Ford, Race Car Factory Ford | 100 | 155 | $850.00 | Running | |
6 | 10 | 22S | Buddy Shepherd* | Finishmasters, Axalta Toyota | 100 | 150 | $650.00 | Running | |
7 | 12 | 20 | Cole Moore | JM Environmental, JM Racing Toyota | 100 | 146 | $1,000.00 | Running | |
8 | 2 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Toyota | 100 | 142 | $1,000.00 | Running | |
9 | 11 | 71M | Christian McGhee | Western Concrete Pumping All Pro Coating Toyota | 100 | 138 | $600.00 | Running | |
10 | 1 | 33 | Cale Kanke | Peachy Keen Swim, Allie Bakes Dodge | 100 | 134 | $525.00 | Running | |
11 | 4 | 71N | Kyle Neveau | Santa Monica Brew Works, Axalta Toyota | 100 | 130 | $1,000.00 | Running | |
12 | 24 | 37 | Keith Spangler | Retro Custom Metals, Spangler Racing Toyota | 100 | 127 | $450.00 | Running | |
13 | 9 | 51 | Carlos Vieira | 51 FIFTY, Allied Packaging Toyota | 99 | 124 | $1,125.00# | Running | |
14 | 8 | 18 | Jack Wood | Velocity Racing Chevrolet | 99 | 121 | $450.00 | Running | |
15 | 17 | 54 | Jonathan Mawhinney* | Sigma Performance Services, Delta Gunite Chevrolet | 99 | 118 | $450.00 | Running | |
16 | 15 | 27 | John Moore | JM Environmental, JM Racing Chevrolet | 98 | 115 | $1,000.00 | Running | |
17 | 14 | 05 | Eric Schmidt | Sierra Speed Technology, RT Painting Chevrolet | 98 | 112 | $1,000.00 | Running | |
18 | 22 | 45 | Nick Joanides | Kadee Construction, Jackson Race Cars Chevrolet | 98 | 109 | $400.00 | Running | |
19 | 20 | 88 | Joey Iest* | Richwood Meats, The Ag Center at 59 Chevrolet | 97 | 106 | $1,000.00 | Running | |
20 | 23 | 24 | Scott Sanchez | Retro Custom Metals American Truck & Crane Toyota | 97 | 103 | $1,000.00 | Running | |
21 | 18 | 22 | Andy Allen | RJ Allen, Inc. Toyota | 85 | 100 | $1,000.00 | Overheating | |
22 | 19 | 25 | Brandon Farrington* | Sigma Performance Services, Wells Johnson Chevrolet | 54 | 97 | $400.00 | Electrical | |
23 | 16 | 43R | Tanner Reif* | Power Gen Components Chevrolet | 53 | 94 | $400.00 | Suspension | |
24 | 25 | 26 | Jim Vermillion | Brandon’s Diner, Lakeside General Contractors Ford | 37 | 91 | $400.00 | Vibration | |
25 | 21 | 51 | Dean Thompson* | Thompson Pipeline, Racecar Factory Ford | 11 | 88 | $1,000.00 | Accident | |
26 | DNQ | 5 | Barry Conoyer | B.C. Automotive, One-Off Racing Bodies Chevrolet | |||||
* SPEARS Southwest Tour Series Rookie
# Includes the KHI Management Halfway and 13th Bonus ($125)
Race Stats: Spears Manufacturing 100 presented by Earnest Performance – July 18, 2020 at Irwindale Speedway
Race Leaders: Jacob Gomes 1-15, Derek Thorn 16-39, Linny White 40, Dylan Lupton 41- 81,
Linny White 82-100
Cautions: 1
Time of Race: 36 minutes and 6 seconds
Bryan’s Racing Enterprises
Fastest Lap of Race: Jacob Gomes 17.691 seconds on Lap 2
PFC Brakes Zero Drag Fast
Time Award: Dylan Lupton 17.269 seconds
Top Rookie-of-the-Year Buddy Shepherd
Contender:
Coleman Powersports Keith Spangler
Hard Charger:
FLUIDYNE High Performance Dylan Lupton
Cool Move of the Race: