OFFICIAL RESULTS – MADERA
Madera Speedway
SPEARS Southwest TourSeries
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
1 | 3 | 43 | Derek Thorn | H&M Motorsports, Hronis Racing Toyota | 125 | 180 | $5,125.00# | Running | |
2 | 9 | 11H | Austin Herzog* | Richard Herzog Construction Toyota | 125 | 170 | $1,500.00 | Running | |
3 | 1 | 99 | Linny White | Pinnacle Peak Steakhouse, Earl Robbins Chevrolet | 125 | 165 | $1,250.00 | Running | |
4 | 5 | 20 | Cole Moore | JM Environmental, THRYV Toyota | 125 | 160 | $1,000.00 | Running | |
5 | 13 | 21R | Blaine Rocha | MASROC Farms Chevrolet | 125 | 155 | $1,000.00 | Running | |
6 | 10 | 27 | John Moore | JM Environmental, THRYV Chevrolet | 125 | 150 | $1,000.00 | Running | |
7 | 2 | 6F | Tyler Fabozzi* | MSI Machining Toyota | 125 | 146 | $1,000.00 | Running | |
8 | 17 | 18 | Jack Wood | Cooks Collision, Velocity Racing Toyota | 125 | 142 | $1,000.00 | Running | |
9 | 15 | 6B | Mike Beeler | Beeler Ind., David’s Racing Products Chevrolet | 125 | 138 | $1,000.00 | Running | |
10 | 16 | 08 | Jace Hansen | JECO Inc., Port City Race Cars Chevrolet | 125 | 134 | $1,000.00 | Running | |
11 | 18 | 21N | Eric Nascimento Jr.* | Jetsetter Express, David’s Racing Products Chevrolet | 125 | 130 | $1,000.00 | Running | |
12 | 4 | 51 | Carlos Vieira | 51 FIFTY LTM, Allied Packaging Toyota | 124 | 127 | $600.00 | Running | |
13 | 11 | 71 | Kyle Neveau | Muller CRE, Frasier CPA, Class Auto Motrsprts Chevrolet | 124 | 124 | $1,125.00# | Running | |
14 | 21 | 70 | Michael Hite* | Stor-4-Less RV Storage Ford | 124 | 121 | $450.00 | Running | |
15 | 12 | 44 | Bob Lyon | Alliance Rental Solutions Chevrolet | 123 | 118 | $600.00 | Running | |
16 | 19 | 1 | Matthew Wendt* | Wendt Construction, Cali Style Customs Chevrolet | 111 | 115 | $1,000.00 | Accident | |
17 | 7 | 2 | Craig Raudman | Approved Memory, Lucas Oil Chevrolet | 107 | 112 | $1,000.00 | Alternator | |
18 | 20 | 11B | Tracy Bolin | David’s Racing Products, Accurate Glass Chevrolet | 107 | 109 | $1,000.00 | Penalty | |
19 | 6 | 38 | Jesse Love* | TRD, 51 FIFTY Energy Drink Toyota | 87 | 106 | $1,000.00 | Brakes | |
20 | 14 | 24 | Scott Sanchez | Retro Custom Metals American Truck & Crane Chevrolet | 59 | 103 | $1,000.00 | Suspension | |
21 | 22 | 98Z | Don Zoll Jr.* | One Off Racing, B.C. Automotive Toyota | 13 | 100 | $600.00 | Handling | |
22 | 8 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Chevrolet | 10 | 97 | $1,000.00 | Engine | |
*SPEARS Southwest Tour Series Rookie
# Includes the KHI Management Halfway and 13thBonus ($125)
Race Stats: “SPEARS Southwest Tour Series 125 presented by 51 FIFTY LTM” – June 8, 2019 at Madera Speedway
Race Leaders: Tyler Fabozzi 1-34; Derek Thorn 35-104; Austin Herzog 105; Derek Thorn 106-
125
Cautions: 5
Winning Margin: .892 seconds
Time of Race: 55 minutesand 17 seconds
Bryan’s Racing Enterprises
Fastest Lap of Race: Derek Thorn 14.103 seconds on Lap31
PFC Brakes Zero Drag Fast
Time Award: Derek Thorn 13.839 seconds
Top Rookie-of-the-Year
Contender: Austin Herzog
Coleman Powersports
Hard Charger: Jack Wood
FLUIDYNE High Performance
Cool Move of the Race: Linny White