Results – All Star Showdown – Irwindale Speedway – February 5, 2022
Irwindale Speedway
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | ||
1 | 2 | 43 | Derek Thorn | PepperJack Kennels, Power Grade, Inc. Toyota | 200 | 180 | $25,000.00
|
Running | ||
2 | 20 | 10R | Owen Riddle | Jim’s Hay, Don Riddle Excavation Ford | 200 | 170 | $10,000.00 | Running | ||
3 | 8 | 66L | Logan Bearden | Parker Electric, Bearden Automotive Chevrolet | 200 | 165 | $6,000.00 | Running | ||
4 | 22 | 33 | Cale Kanke | Allie Bakes Dodge | 200 | 160 | $3,560.00# | Running | ||
5 | 5 | 44 | Jeremy Doss | Alliance Rental Solutions, Shell Roofing Toyota | 200 | 155 | $2,256.00
## |
Running | ||
6 | 4 | 23 | Dan Holtz | Beverly Hills Rejuvenation Center Toyota | 200 | 150 | $1,956.00
## |
Running | ||
7 | 11 | 08 | Jace Hansen | NAPA Cheyenne, Buckeye Welding Supply Toyota | 200 | 146 | $1,600.00 | Running | ||
8 | 3 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Toyota | 200 | 142 | $1,500.00 | Running | ||
9 | 10 | 98H | Riley Herbst | Robbins-White Racing Toyota | 200 | 138 | $1,300.00 | Running | ||
10 | 6 | 50 | Trevor Huddleston | High Point Racing, Racecar Factory Ford | 200 | 134 | $1,200.00 | Running | ||
11 | 26 | 14D | Chris Davidson | Davidson Electric, Mike Garvey Racing Chevrolet | 199 | 130 | $1,000.00 | Running | ||
12 | 17 | 66B | Jeff Bischofberger | JRC Real Estate Investments, FOGLINE Ind. Toyota | 199 | 127 | $950.00 | Running | ||
13 | 13 | 22A | Andy Allen | RJ Allen, Inc. Toyota | 199 | 124 | $1,200.00 | Running | ||
14 | 29 | 90 | Trevor Cristiani | Steelhead Metal Corp., RMK Apparel Chevrolet | 199 | 121 | $800.00 | Running | ||
15 | 23 | 24D | Cody Dempster* | Liberty Puzzles, All Temperatures Controlled Chevrolet | 199 | 118 | $750.00 | Running | ||
16 | 18 | 11H | Austin Herzog* | Rowe Environmental Chevrolet | 199 | 115 | $650.00 | Running | ||
17 | 12 | 27M | John Moore | JM Environmental Inc., Berco Redwood Toyota | 198 | 112 | $1,200.00 | Running | ||
18 | 28 | 15 | Jordon Riddick* | Collins Motor Sports, Motor City GMC Chevrolet | 197 | 109 | $650.00 | Running | ||
19 | 32 | 93 | Austin Thom* | Sherwin-Williams, Finish Line Ind. Chevrolet | 197 | 106 | $650.00 | Running | ||
20 | 27 | 57 | Zach Telford* | James Hardie, HIXCO Industries Chevrolet | 196 | 103 | $1,200.00 | Running | ||
21 | 19 | 51 | Jake Finch* | Phoenix Construction Chevrolet | 189 | 100 | $650.00
|
Fuel | ||
22 | 15 | 98 | Blaine Rocha | MASROC Farms, Masellis Drilling Toyota | 184 | 97 | $1,200.00 | Alternator | ||
23 | 14 | 22S | Buddy Shepherd | Marin Auto Color, Doby Hagar Trucking Chevrolet | 176 | 94 | $1,200.00 | Alternator Belt | ||
24 | 9 | 65 | Tyler Tanner | 9D Creative Chevrolet | 167 | 91 | $650.00 | Engine | ||
25 | 7 | 27R | Kole Raz | The Master Wrench, Wells Johnson Chevrolet | 150 | 88 | $1,200.00 | Mechanical | ||
26 | 33 | 24 | Scott Sanchez | SaltedMetals Gibson Crane Toyota | 150 | 85 | $1,200.00 | Rear End | ||
27 | 24 | 42 | Mark Neff* | NAPA of Cheyenne, Hanger 1 Chevrolet | 149 | 82 | $650.00 | Accident | ||
28 | 1 | 48 | Preston Peltier | Generator Source Chevrolet | 124 | 79 | $1,506.00
** ### |
Accident | ||
29 | 16 | 11A | Dustin Ash | SPS, Sigma Engineering Services Chevrolet | 100 | 76 | $650.00 | Mechanical | ||
30 | 31 | 80 | Andre Prescott | Prescott Sports Therapy, Burgeson’s A/C Chevrolet | 99 | 73 | $650.00 | Accident | ||
31 | 25 | 14C | Chris Clyne | StarNursery, Thomson Motorsports Chevy | 53 | 70 | $650.00 | Rear End | ||
32 | 30 | 61 | Dennis Rock | Kyle Keller Racing, Derek Thorn Racing Chevrolet | 50 | 67 | $650.00 | Brakes | ||
33 | DNS | 4 | Dylan Lupton | Lupton Excavation Chevrolet | ||||||
34 | DNQ | 79 | Barrett Polhemus* | Wilson Motorsports, Vandoorn Racing Dev. Chevrolet | ||||||
* SPEARS Southwest Tour Series Rookie
** El Bandido Tequila Fast Time Award ($500)
# Pinnacle Peak Steakhouse – Hard Charger Award ($560)
## Rapid Ron Esau Award – 5th & 6th Place Finisher ($256)
### Scott Lynch/STR Lap 56 Leader ($356)
Race Stats: $25K to Win All Star Showdown – February 5, 2022 at Irwindale Speedway
Race Leaders: Preston Peltier 1-15; Derek Thorn 16; Preston Peltier 17-67; Derek Thorn 68-
101; Preston Peltier 102-124; Derek Thorn 125-200
Time of Race: 2 hour 6 minutes and 37 seconds
Bryan’s Racing Enterprises
Fastest Lap of Race: Preston Peltier 17.353 seconds on Lap 102
PFC Brakes Zero Drag Fast
Time Award: Preston Peltier 17.173 seconds
Top Rookie-of-the-Year Cody Dempster
Contender:
Coleman Powersports Cale Kanke
Hard Charger:
FLUIDYNE High Performance John Moore
Cool Move of the Race: