RESULTS: IRWINDALE
Irwindale Speedway
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status | |
1 | 5 | 43 | Derek Thorn | H&M Motorsports, Hronis Racing Toyota | 100 | 180 | $5,125.00# | Running | |
2 | 10 | 99 | Linny White | Pinnacle Peak Steakhouse, Earl Robbins Chevrolet | 100 | 170 | $1,500.00 | Running | |
3 | 12 | 20 | Cole Moore | JM Environmental, THRYV Toyota | 100 | 165 | $1,250.00 | Running | |
4 | 1 | 71 | Kyle Neveau | Muller CRE, Gordon Frasier CPA, Class Auto Chevrolet | 100 | 160 | $1,000.00 | Running | |
5 | 6 | 27 | John Moore | JM Environmental, THRYV Chevrolet | 100 | 155 | $1,000.00 | Running | |
6 | 8 | 21R | Blaine Rocha | MASROC Farms Chevrolet | 100 | 150 | $1,000.00 | Running | |
7 | 17 | 50 | Trevor Huddleston | High Point Racing, Sunrise Ford Chevrolet | 100 | 146 | $575.00 | Running | |
8 | 9 | 38 | Jesse Love* | TRD, 51 FIFTY Energy Drink Toyota | 100 | 142 | $1,000.00 | Running | |
9 | 11 | 22E | Chris Eggleston | Core & Main Fire Protection, Blaze Master Chevrolet | 100 | 138 | $525.00 | Running | |
10 | 3 | 27R | Gracin Raz | The Master Wrench, JPR Chevrolet | 81 | 134 | $525.00 | Running | |
11 | 28 | 37 | Keith Spangler | Retro Custom Metals, Spangler Racing Chevrolet | 100 | 130 | $500.00 | Running | |
12 | 18 | 10 | Dylan Lupton | Lupton Excavation Toyota | 100 | 127 | $450.00 | Running | |
13 | 19 | 6F | Tyler Fabozzi* | MSI Machining, Respect “90” Toyota | 100 | 124 | $1,125.00# | Running | |
14 | 23 | 90 | Toni McCray | Jimco Construction, Apache Rentals Chevrolet | 100 | 121 | $450.00 | Running | |
15 | 15 | 26 | Andy Allen | SAJE Natural Wellness, Hard Yoga Chevrolet | 100 | 118 | $600.00 | Running | |
16 | 14 | 21N | Eric Nascimento Jr.* | Jetsetter Express, David’s Racing Products Toyota | 100 | 115 | $1,000.00 | Running | |
17 | 22 | 23 | Dan Holtz | Beverly Hills Rejuvenation Center | 100 | 112 | $600.00 | Running | |
18 | 2 | 08 | Jace Hansen* | JECO Inc., Port City Race Cars Chevrolet | 100 | 109 | $1,000.00 | Running | |
19 | 7 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Chevrolet | 100 | 106 | $1,000.00 | Running | |
20 | 21 | 33 | Cale Kanke | RPM-PSI Dodge | 100 | 103 | $400.00 | Running | |
21 | 25 | 44 | Bob Lyon | Alliance Rental Solutions Chevrolet | 99 | 100 | $1,000.00 | Running | |
22 | 16 | 24 | Scott Sanchez | Retro Custom Metals American Truck & Crane Chevrolet | 99 | 97 | $1,000.00 | Running | |
23 | 13 | 11 | Tracy Bolin | David’s Racing Products Chevrolet | 98 | 94 | $400.00 | Running | |
24 | 29 | 18 | Jack Wood | Cooks Collision, Velocity Racing Chevrolet | 70 | 91 | $1,000.00 | Accident | |
25 | 24 | 89 | Bobby Hodges | JRI Shocks, Stoptech Toyota | 57 | 88 | $600.00 | Brakes | |
26 | 26 | 2 | Craig Raudman | Approved Memory, Lucas Oil Toyota | 40 | 85 | $1,000.00 | Electrical | |
*SPEARS Southwest Tour Series Rookie
# Includes the KHI Management Halfway and 13thBonus ($125)
Race Stats: “R.J. Allen Inc. 100 presented by Pinnacle Peak Steakhouse” – July 20, 2019 at Irwindale Speedway
Race Leaders: Dylan Lupton 1-7; Derek Thorn 8-100
Cautions: 5
Winning Margin: 6.496 seconds
Time of Race: 56 minutesand 17 seconds
Bryan’s Racing Enterprises
Fastest Lap of Race: Eric Nascimento Jr. 17.627seconds on Lap14
PFC Brakes Zero Drag Fast
Time Award: Dylan Lupton 17.240 seconds
Top Rookie-of-the-Year
Contender: Jesse Love
Coleman Powersports
Hard Charger: John Moore
FLUIDYNE High Performance
Cool Move of the Race: Derek Thorn