RESULTS – REDWOOD ACRES RACEWAY
Redwood Acres Raceway
August 1, 2015
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status |
1 | 2 | 18 | Jim Pettit
|
Moeller Bros., HUR Performance Engines Chevrolet | 125 | 180 | $3,000.00 | Running |
2 | 10 | 28 | Parker Stephens** | NTS Motorsports Chevrolet | 125 | 170 | $1,500.00 | Running |
3 | 8 | 21 | Blaine Rocha | NTS Motorsports Chevrolet | 125 | 165 | $1,250.00 | Running |
4 | 9 | 89 | Bobby Hodges | Nevada Auto Test Center Chevrolet | 125 | 160 | $1,000.00 | Running |
5 | 1 | 2 | Craig Raudman | Approved Memory, Lucas Oil Chevrolet | 124 | 155 | $1,000.00 | Running |
6 | 7 | 66 | Jeff Bischofberger | RTO Visalia, Pathfinder Chassis Ford | 124 | 150 | $1,000.00 | Running |
7 | 13 | 51 | Carlos Vieira | 51 FIFTY Energy Drink, Fresh & Easy Chevrolet | 124 | 146 | $1,000.00 | Running |
8 | 12 | 05 | Eric Schmidt | Sierra Speed, PM NorCal Chevrolet | 124 | 142 | $550.00 | Running |
9 | 15 | 24 | Scott Sanchez | DrivenByDirty.com Chevrolet | 124 | 138 | $600.00 | Running |
10 | 14 | 37 | Keith Spangler | Retro Custom Metals, Ron’s Rear Ends Chevrolet | 123 | 134 | $1,000.00 | Running |
11 | 5 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Inc. Chevrolet | 113 | 130 | $1,000.00 | Running |
12 | 4 | 29 | Greg Voigt | NTS Motorsports Chevrolet | 12 | 127 | $1,000.00 | Accident |
13 | 3 | 20 | Tracy Bolin | Bolin Builders, David’s Racing Products Chevrolet | 8 | 124 | $1,000.00 | Accident |
14 | 6 | 19 | Brandon White | Northcoast Lighting & Electric Ford | 8 | 121 | $1,000.00 | Accident |
15 | 11 | 31 | Ryan Cansdale** | MaC Steel, High Point Racing Chevrolet | 8 | 118 | $1,000.00 | Accident |
** SPEARS Southwest Tour Series Rookie
Race Stats: “SPEARS Southwest Tour Series 125 presented by Bear River Casino – Hotel” – August 1, 2015 at Redwood Acres Raceway
Race Leaders: Craig Raudman 1-8; Jim Pettit 9-125
Cautions: 1
Winning Margin: 1.009 seconds
Fastest Lap of Race: Brandon White 15.774 seconds on Lap 5
Time of Race: 1 hour 9 minutes and 18 seconds
Rockwell Time Fast Qualifier: Brandon White 15.574 seconds
Top Rookie-of-the-Year
Contender: Parker Stephens
Rockwell Time
Hard Charger Award: Parker Stephens