RESULTS: SPEARS Southwest Tour Series – October 25, 2020
RESULTS: SPEARS Southwest Tour Series – October 25, 2020
FP | Car | Driver | Team / Make | Laps | Points | Money | Status | |||
1 | 1 | 43 | Derek Thorn | Santa Maria Brewing H&M Motorsports, Toyota | 100 | 180 | $6,027.00
B |
Running | ||
2 | 7 | 08 | Jace Hansen | Greely Self Storage Toyota | 100 | 170 | $1,500.00 | Running | ||
3 | 8 | 71M | Christian McGhee | Western Concrete Pumping All Pro Coating Chevrolet | 100 | 165 | $1,250.00 | Running | ||
4 | 4 | 25 | Brandon Farrington* | Sigma Performance Services, Wells Johnson Chevrolet | 100 | 160 | $1,000.00 | Running | ||
5 | 3 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Toyota | 100 | 155 | $1,000.00 | Running | ||
6 | 2 | 23 | Dan Holtz | Beverly Hills Rejuvenation Center Chevrolet | 100 | 150 | $650.00 | Running | ||
7 | 14 | 11D | John Dillon | Dillon Toyota Lift, Collins Motor Sports Chevrolet | 100 | 146 | $575.00 | Running | ||
8 | 12 | 98 | Blaine Rocha | MASROC Farms, Masellis Drilling Chevrolet | 100 | 142 | $550.00 | Running | ||
9 | 16 | 51 | Carlos Vieira | 51 FIFTY, Allied Packaging Toyota | 100 | 138 | $1,000.00 | Running | ||
10 | 20 | 71N | Kyle Neveau | Santa Monica Brew Works, Axalta Toyota | 100 | 134 | $1,000.00 | Running | ||
11 | 15 | 22S | Buddy Shepherd* | Finishmasters, Axalta Toyota | 100 | 130 | $500.00 | Running | ||
12 | 9 | 33 | Cale Kanke | Movember, Peachy Keen Swim, Allie Bakes Dodge | 100 | 127 | $450.00 | Running | ||
13 | 21 | 14 | Chris Clyne | Thomson Motorsports, Foxy Const. Chevrolet | 100 | 124 | $575.00# | Running | ||
14 | 22 | 37 | Keith Spangler | Retro Custom Metals, Spangler Racing Toyota | 100 | 121 | $450.00 | Running | ||
15 | 11 | 05 | Eric Schmidt | Sierra Speed Technology, RT Painting Chevrolet | 100 | 118 | $1,000.00 | Running | ||
16 | 13 | 88 | Joey Iest* | Richwood Meats, The Ag Center at 59 Ford | 100 | 115 | $400.00 | Running | ||
17 | 23 | 51 | Dean Thompson* | Thompson Pipeline, Racecar Factory Ford | 100 | 112 | $1,000.00 | Running | ||
18 | 18 | 89 | Bobby Hodges | Break-Heart, LLC, NATC Ford | 100 | 109 | $400.00 | Running | ||
19 | 24 | 26 | Jim Vermillion | Brandon’s Diner, Lakeside General Contractors Ford | 100 | 106 | $400.00 | Running | ||
20 | 25 | 24 | Scott Sanchez | Retro Custom Metals American Truck & Crane Toyota | 92 | 103 | $1,000.00 | Vibration | ||
21 | 5 | 54 | Preston Peltier | Sigma Performance Services Chevrolet | 68 | 100 | $1,525.00
###A |
Flat Tire | ||
22 | 6 | 42 | Mark Neff* | Royal Purple Oil, Cure Kinley & Kennedy Toyota | 64 | 97 | $400.00 | Suspension | ||
23 | 10 | 99 | Linny White | Power GRADING Toyota | 45 | 94 | $1,000.00 | Accident | ||
24 | 19 | 22 | Andy Allen | RJ Allen, Inc. Toyota | 27 | 91 | $1,000.00 | Radiator | ||
25 | 17 | 12 | Thane Alderman | Sigma Performance Services Chevrolet | 18 | 88 | $1,000.00 | Radiator | ||
* SPEARS Southwest Tour Series Rookie
# Includes the KHI Management Halfway and 13th Bonus ($125)
## AKM Maintenance Halfway Bonus ($500)
A JM Environmental Fast Time ($500)
B JM Environmental Lap 27 Leader ($1,000)
Race Stats: JM Environmental “Wild West Shootout Round 3 – Boogie Man 100” presented by KHI Management – October 25, 2020 at Kern County Raceway
Race Leaders: Derek Thorn 1-49; Preston Peltier 50; Derek Thorn 51-100
Cautions: 6
Time of Race: 56 minutes and 22 seconds
Bryan’s Racing Enterprises
Fastest Lap of Race: Preston Peltier 18.096 seconds on Lap 34
PFC Brakes Zero Drag Fast
Time Award: Preston Peltier 17.463 seconds
Top Rookie-of-the-Year Brandon Farrington
Contender:
Coleman Powersports Kyle Neveau
Hard Charger:
FLUIDYNE High Performance Jace Hansen
Cool Move of the Race: