Thorn – Strmiska – Hodges at Madera (Full Results)


Thorn – Strmiska – Hodges at Madera (Full Results)

SPEARS SOUTHWEST TOUR RACE RESULTS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 43 Derek Thorn 125 45:03.238 00:14.681 21 81.657
2 90 Ross Strmiska 125 45:04.042 00:00.804 00:14.684 50 81.640
3 89 Bobby Hodges 125 45:04.403 00:01.165 00:14.635 4 81.913
4 75 Jeremy Doss 125 45:05.105 00:01.867 00:14.698 18 81.562
5 98 Blaine Rocha * 125 45:08.297 00:05.059 00:14.708 4 81.507
6 20 Tracy Bolin 125 45:08.942 00:05.704 00:14.889 39 80.516
7 6 Donny St. Ours 125 45:09.471 00:06.233 00:14.752 4 81.264
8 37 Keith Spangler 125 45:11.789 00:08.551 00:14.932 19 80.284
9 02 Dave Byrd 125 45:12.144 00:08.906 00:14.801 21 80.995
10 12 Colby Potts 124 45:12.931 1 Lap 00:14.924 16 80.327
11 24 Scott Sanchez 124 45:13.657 00:00.726 00:14.951 20 80.182
12 57 David Ross 121 45:14.100 4 Laps 00:14.987 17 79.989
13 29 Greg Voigt 114 45:17.354 11 Laps 00:14.747 5 81.291
14 51 Carlos Vieira 89 34:07.712 36 Laps 00:14.851 4 80.722
15 52 Cole Loftsgard * 81 30:00.017 44 Laps 00:14.878 4 80.575
16 16 Jacob Gomes 58 29:15.774 67 Laps 00:14.668 13 81.729
17 19 Brandon White 25 11:59.355 100 Laps 00:14.760 5 81.220
18 21 Garrett Archer * 10 04:02.361 115 Laps 00:14.811 5

 

 

SPEARS SOUTHWEST TOUR QUALIFYING RESULTS:

Pos No. Name Best time In lap Best speed Diff Gap Laps
1 29 Greg Voigt 00:14.356 2 83.505 2
2 16 Jacob Gomes 00:14.369 2 83.430 00:00.013 00:00.013 2
3 6 Donny St. Ours 00:14.380 1 83.366 00:00.024 00:00.011 2
4 43 Derek Thorn 00:14.432 2 83.065 00:00.076 00:00.052 2
5 75 Jeremy Doss 00:14.437 2 83.037 00:00.081 00:00.005 2
6 90 Ross Strmiska 00:14.461 1 82.899 00:00.105 00:00.024 2
7 19 Brandon White 00:14.469 1 82.853 00:00.113 00:00.008 2
8 21 Garrett Archer * 00:14.550 1 82.392 00:00.194 00:00.081 2
9 89 Bobby Hodges 00:14.571 2 82.273 00:00.215 00:00.021 2
10 98 Blaine Rocha * 00:14.578 2 82.234 00:00.222 00:00.007 2
11 20 Tracy Bolin 00:14.606 2 82.076 00:00.250 00:00.028 2
12 51 Carlos Vieira 00:14.606 2 82.076 00:00.250 00:00.000 2
13 12 Colby Potts 00:14.706 1 81.518 00:00.350 00:00.100 2
14 52 Cole Loftsgard * 00:14.732 1 81.374 00:00.376 00:00.026 2
15 57 David Ross 00:14.768 2 81.176 00:00.412 00:00.036 2
16 02 Dave Byrd 00:14.790 1 81.055 00:00.434 00:00.022 2
17 37 Keith Spangler 00:14.818 2 80.902 00:00.462 00:00.028 2
18 24 Scott Sanchez –:–:–.— 0 0.000 00:00.000

 

SRL S2 RESULTS:

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 50 Blaine Perkins 36 21:38.375 00:16.230 9 73.863
2 71 Trevor Huddleston 36 21:40.972 00:02.597 00:16.272 19 73.673
3 43 Kenny Smith 36 21:41.595 00:03.220 00:16.367 18 73.245
4 15 Brandon Weaver 36 21:46.547 00:08.172 00:16.531 6 72.518
5 99 Chris Morrison 36 21:48.531 00:10.156 00:16.601 25 72.213
6 81 Nastasia Dodd 36 21:49.430 00:11.055 00:16.597 21 72.230
7 5 Dylan Garner 16 16:46.787 20 Laps 00:16.819 7 71.277
8 0 Bill Waters 11 06:11.187 25 Laps 00:16.663 11 71.944
9 14 Dylan Baker 9 06:15.930 27 Laps 00:17.286 9

 

 

SRL LEGENDS REULTS:

 

Pos No. Name Laps Total time Diff Best time In lap Best speed
1 22 Jeremy Wood 35 25:04.410 00:16.417 15 73.022
2 2 Tim Mangini 35 25:09.548 00:05.138 00:16.596 17 72.234
3 7 Tony Mangini 35 25:09.688 00:05.278 00:16.659 16 71.961
4 7c Cameron Austin 35 25:10.168 00:05.758 00:16.522 17 72.558
5 15 Brandon Weaver 35 25:10.503 00:06.093 00:16.611 23 72.169
6 24s Ricky Schlick 35 25:10.575 00:06.165 00:16.548 26 72.444
7 92 Logan Zampa 35 25:11.774 00:07.364 00:16.718 16 71.707
8 98 Blaine Rocha 35 25:12.502 00:08.092 00:16.636 17 72.061
9 42 Chase Majdic 35 25:12.934 00:08.524 00:16.746 17 71.587
10 12c Codi Winchel 35 25:13.485 00:09.075 00:16.781 21 71.438
11 49s Kevin Cadieux 35 25:17.307 00:12.897 00:16.942 20 70.759
12 17E Eric Olson 35 25:17.788 00:13.378 00:16.915 17 70.872
13 31 Eddie Garone 35 25:21.179 00:16.769 00:16.913 25 70.880
14 17 Logan Taylor 34 25:04.734 1 Lap 00:16.825 2 71.251
15 37p Pete Peirce 34 25:10.387 00:05.653 00:17.288 10 69.343
16 28h Brian Hill 34 25:16.547 00:11.813 00:17.327 10 69.187
17 24p Colton Page 34 25:16.992 00:12.258 00:17.241 14 69.532
18 88G Donna Gunther 33 25:21.178 2 Laps 00:17.325 12 69.195
19 37t Clayton Travels 30 24:07.089 5 Laps 00:17.220 9 69.617
20 14 Chris Cline 19 20:49.828 16 Laps 00:16.984 5 70.584
21 25a Lawless Allan 9 18:29.714 26 Laps 00:17.359 5 69.059
22 52 Hunter Corbitt 6 08:01.262 29 Laps 00:16.905 6 70.914
23 53 Jeff Shaw 2 00:39.167 33 Laps 00:17.453 2 68.687
24 28 Brian Mallin 0 00:00.000 00:00.000 –:–:–.— 0