WestAir 125 presented by DC’s RV Center: Results
Madera Speedway
March 21, 2015
SPEARS Southwest Tour Series
FP | SP | Car | Driver | Team / Make | Laps | Points | Money | Status |
1 | 8 | 43 | Derek Thorn | Four Star Fruit, Campbell Motorsports Ford | 125 | 180 | $3,100.00* | Running |
2 | 7 | 18 | Jim Pettit II | Moeller Bros., HUR Performance Engines Chevrolet | 125 | 170 | $1,500.00 | Running |
3 | 10 | 20 | Tracy Bolin | Bolin Builders, David’s Racing Products Chevrolet | 125 | 165 | $1,250.00 | Running |
4 | 2 | 29 | Greg Voigt | NTS Motorsports Chevrolet | 125 | 160 | $1,000.00 | Running |
5 | 9 | 51 | Carlos Vieira | 51 FIFTY Energy Drink, Fresh & Easy Chevrolet | 125 | 155 | $1,000.00 | Running |
6 | 3 | 31 | Ryan Cansdale** | MaC Steel, High Point Racing Chevrolet | 125 | 150 | $650.00 | Running |
7 | 6 | 66 | Jeff Bischofberger | RTO Visalia, Pathfinder Chassis Chevrolet | 125 | 146 | $1,000.00 | Running |
8 | 13 | 44 | Bob Lyon | Alliance Rental Solutions Chevrolet | 125 | 142 | $550.00 | Running |
9 | 4 | 16 | Jacob Gomes | Sunnyvalley Smoked Meats Inc. Chevrolet | 124 | 138 | $1,000.00 | Running |
10 | 5 | 19 | Brandon White | Northcoast Lighting & Electric Ford | 123 | 134 | $1,000.00 | Running |
11 | 11 | 28 | Parker Stephens** | NTS Motorsports Chevrolet | 120 | 130 | $500.00 | Running |
12 | 12 | 37 | Keith Spangler | Spangler Racing, Ron’s Rear Ends Chevrolet | 117 | 127 | $1,000.00 | Running |
13 | 1 | 21 | Blaine Rocha | NTS Motorsports Chevrolet | 89 | 124 | $1,000.00 | Accident |
14 | 14 | 24 | Scott Sanchez | Super Shoe Motorsports Chevrolet | 3 | 121 | $1,000.00 | Rear Gear |
* Includes the Reeve’s Complete Auto Center Fast Time Bonus
** SPEARS Southwest Tour Series Rookie
Race Stats: “WestAir 125 presented by DC’s RV Center” – March 21, 2015 at Madera Speedway
Race Leaders: Greg Voigt 1-7; Derek Thorn 8-29; Jim Pettit 30; Derek Thorn 31-125
Cautions: 5
Winning Margin: .255 seconds
Fastest Lap of Race: Derek Thorn 14.719 seconds on Lap 25
Time of Race: 43 minutes and 26 seconds
Rockwell Time Fast Qualifier: Derek Thorn 14.449 seconds
Top Rookie-of-the-Year
Contender: Ryan Cansdale
Rockwell Time
Hard Charger Award: Tracy Bolin